Hays Post
RUSSELL - Norton edged out Oakley by three points in the 3-2-1A Girls West Regional. The two-day tournament was hosted by Russell.
The top eight placers will wrestle in Hays at the State Tournament February 28th and March 1st.
Norton qualified nine wrestlers on their way to the team championship. Kaison Miller who is ranked number one in all classes and hasn't lost to a Kansas opponent was champion at 115 pounds. She pinned all four of her opponents. Halle Pfannenstiel, who has just two losses on the season, won 140 pounds. Cadence Greeson won 190 pounds. Like Miller and Pfannenstiel she has just two losses.
Qualifiers, Record, Regional Placing
Ellis
105 - Piper McClung (9-26) - 8th
110 - Kia Mader (25-5) - 3rd
190 - Hannah James (4-21) - 7th
Hill City
105 - Kya Bell (23-11) - 4th
110 - Sarah Christian (29-14) - 7th
Hosington
110 - Jayda Bailey (20-14) - 8th
135 - Lillian Gradig (14-11) - 7th
140 - Marly Brewer (21-14) - 5th
155 - Ayla Brown (27-14) - 6th
170 - Nevaeh Graves (27-3) - 1st
190 - Peyton Schneider (16-14) - 5th
235 - Haylee Holinde (18-3) - 1st
Hoxie
120 - Mariah Barnett (24-13) - 3rd
125 - Josie Bell (34-10) - 4th
Norton
100 - Allison Quintana (20-20) - 6th
115 - Kaison Miller (33-2) - 1st
125 - Isabella Garrity (18-7) - 3rd
130 - Lorelei Granberry (14-12) - 6th
140 - Halle Pfannenstiel (35-2) - 1st
155 - Dali Braun (27-14) - 4th
170 - Sophia Kane (26-12) - 4th
190 - Cadence Greeson (32-2) - 1st
235 - Adriana Winter (24-11) - 5th
Oakley
110 - Cadence Koch (33-10) - 2nd
120 - Kylee Hodges (37-0) - 1st
130 - Laura Smith (12-7) - 5th
135 - Abbygayl Jackson (20-3) - 1st
145 - Brooke Smith (30-8) - 2nd
155 - Cali Wagoner (27-2) - 1st
170 - Atavia Cain (38-1) - 2nd
190 - Abbie Mandeville (8-11) - 8th
Osborne
120 - Annie Kendig (35-11) - 5th
145 - Reagan Lauber (25-19) - 5th
Phillipsburg
105 - Arianna Ebner (18-15) - 7th
135 - Kamrie Chestnut (15-12) - 6th
155 - Johnna Ebner (25-14) - 5th
190 - Kaitlyn McCreery (21-11) - 3rd
Plainville
100 - Kaeleigh Klein (37-7) - 2nd
140 - Ella Normandin (39-11) - 3rd
145 - Lillian Garcia (34-12) - 3rd
155 - Zoe Brown (35-6) - 2nd
190 - Caydance Carter (29-7) - 2nd
Russell
105 - Madison Raybern (24-15) 5th
115 - Mya Trevino (35-8) - 3rd
125 - Chaysie Bachman (26-10) - 7th
130 - Averie Counts (40-6) - 2nd
135 - Kinsey Zorn (33-6) - 2nd
140 - Cambrea Solze (17-14) - 4th
145 - Jaden Ney (36-1) - 1st
Smith Center
105 - Keleigh Ochoa (33-6) - 1st
125 - Ella Clark (20-15) - 8th
145 - Karper Franklin (19-15) - 7th
190 - Kacee Herredsberg (14-17) - 4th
Stockton
100 - Carolina Northup (31-6) - 1st
110 - Saj Snyder (20-15) - 4th
115 - Temprance Northup (15-17) - 4th
130 - Ashlyn Hahn (37-0) - 1st
135 - Mia Odle (18-19) - 8th
140 - Aidyen Kerr (11-18) - 6th
235 - Rivver Long (11-12) - 4th
TMP
120 - Molly Helget (23-16) - 8th
130 - Geralyn Stein (17-15) - 7th
Trego
115 - Kallan Rothchild (28-10) - 2nd
130 - Annika Dietz (28-10) - 4th
135 - Layla Magana (19-16) - 4th
140 - Brooklyn Geist (10-24) - 8th