KVA Release
TOPEKA - The Kansas Volleyball Association is pleased to announce the
2022 Week 5 Volleyball Rankings. This week’s rankings reflect the new 2022-23 KSHSAAclassifications, as well as information that was submitted by Monday, October 3.
Class 6A
1. Washburn Rural 20-1 (1)
2. Olathe Northwest 18-5 (2)
3. Olathe West 21-4 (3)
4. Blue Valley 19-6 (4)
5. Blue Valley West 15-7 (5)
6. Blue Valley Northwest 17-8 (7)
7. Mill Valley 19-6 (8)
8. Shawnee Mission Northwest 19-9 (NR)
9. Wichita Northwest 20-3 (10)
10. Blue Valley North 13-8 (6)
Class 5A
1. St. Thomas Aquinas 18-2 (1)
2. St. James Academy 15-1 (2)
3. Maize South 17-2 (3)
4. Lansing 22-4 (4)
5. Topeka-Seaman 18-4 (6)
6. Hutchinson 25-5 (7)
7. Bishop Carroll 13-5 (8)
8. Andover Central 25-7 (5)
9. Blue Valley Southwest 18-11 (NR)
10. Goddard-Eisenhower 19-7 (9)
Class 4A
1. Andale 26-0 (1)
2. Baldwin 24-1 (2)
3. Circle 17-3 (3)
4. Bishop Miege 8-14 (4)
5. Rock Creek 17-7 (6)
6. Paola 15-9 (5)
7. Clay Center 16-8 (7)
8. Eudora 16-9 (8)
9. Tonganoxie 16-12 (9)
10. Chanute 17-7 (10)
Class 3A
1. Nemaha Central 27-1 (1)
2. Heritage Christian 19-7 (2)
3. Cheney 23-2 (4)
4. Beloit 26-5 (3)
5. Riverton 23-1 (5)
6. Goodland 20-3 (7)
7. Rossville 23-3 (10)
8. Eureka 22-1 (8)
9. Silver Lake 21-8 (NR)
10. Smoky Valley 18-6 (NR)
Class 2A
1. Hillsboro 23-1 (1)
2. Sedgwick 28-0 (2)
3. Smith Center 28-2 (3)
4. Ellinwood 23-3 (5)
5. Inman 24-5 (4)
6. Garden Plain 14-5 (6)
7. Jackson Heights 20-3 (7)
8. Berean Academy 21-6 (9)
9. Ell-Saline 23-4 (NR)
10. Hoxie 22-6 (10)
Class 1A – Division 1
1. Spearville 18-2 (3)
2. Little River 24-3 (1)
3. Pretty Prairie 23-3 (2)
4. Doniphan West 20-2 (4)
5. South Gray 19-4 (6)
6. Sylvan-Lucas 25-2 (5)
7. Centralia 21-5 (8)
8. St. Francis 21-6 (7)
9. Flinthills 25-2 (9)
10. Kiowa County 16-6 (10)
Class 1A – Division 2
1. Attica 25-1 (1)
2. Lebo 23-1 (2)
3. Hanover 20-5 (3)
4. Beloit-St. John’s/Tipton 20-6 (4)
5. St. Paul 24-6 (5)
6. Coldwater-South Central 16-6 (6)
7. Greeley County 17-7 (7)
8. Southern Coffey County 16-6 (8)
9. Hutchinson-Central Christian 16-7 (10)
10. Ingalls 14-7 (NR)