
Class 6A Rankings
1. Mill Valley 10-0 (1)
2. Derby 10-0 (2)
3. Manhattan 9-2 (3)
4. Maize 9-1 (4)
5. Gardner Edgerton 8-2 (5)
Class 5A Rankings
1. Kapaun Mt. Carmel 10-0 (1)
2. Hays 9-1 (2)
3. Bishop Carroll 9-1 (3)
4. De Soto 10-0 (4)
5. Blue Valley 8-2 (5)
Class 4A Rankings
1. Bishop Miege 10-0 (1)
2. McPherson 2-1 (4)
3. St. Thomas Aquinas 6-4 (2)
4. Buhler 8-2 (NR)
5. Wamego 8-1 (5)
Class 3A Rankings
1. Andale 10-0 (1)
2. Holcomb 9-1 (2)
3. Hesston 9-1 (3)
4. Frontenac 10-0 (NR)
5. Jefferson West 8-2 (NR)
Class 2A Rankings
1. Sabetha 10-0 (1)
2. Silver Lake 10-0 (2)
3. Caney Valley 10-0 (3)
4. Council Grove 8-1 (5)
5. Marysville 8-2 (NR)
Class 1A Rankings
1. Sterling 10-0 (1)
2. Thomas More Prep 10-0 (2)
3. Rossville 8-2 (3)
4. Inman 8-2 (4)
5. Smith Center 8-2 (5)
Class 8M-I Rankings
1. Lincoln 10-0 (1)
2. South Central 8-1 (2)
3. Wichita County 10-0 (3)
4. Oswego 10-0 (4)
5. Clifton-Clyde 9-1 (5)
Class 8M-II Rankings
1. Axtell 10-0 (1)
2. Hanover 9-1 (2)
3. Sylvan-Lucas 10-0 (3)
4. Hodgeman County 10-0 (4)
5. Little River 9-1 (5)
Class 6M Rankings
1. Weskan 9-0 (1)
2. Tescott 9-0 (2)
3. Ingalls 9-0 (3)
4. Wheatland-Grinnell 9-1 (4)
5. South Barber 8-2 (5)






